GTS Logistics Pvt. Ltd.
INDAMEX SERVICE VESSEL SCHEDULE ( DIRECT SERVICE )
FDR VESSEL FM PORT QASIM VOY ESI CUTTOFF (1500 HRS) CARGO CUTTOFF ETD KARACHI ETA NEW YORK ETA NORFOLK ETA SAVANNAH ETA CHARLESTON
APL OMAN INA85W 1-Jul-14 2-Jul-14 4-Jul-14 28-Jul-14 30-Jul-14 1-Aug-14 3-Aug-14
CMA CGM KINGFISH INA87W 8-Jul-14 9-Jul-14 11-Jul-14 4-Aug-14 6-Aug-14 8-Aug-14 10-Aug-14
NEW DELHI EXPRESS INA89W 15-Jul-14 16-Jul-14 18-Jul-14 11-Aug-14 13-Aug-14 15-Aug-14 17-Aug-14
SAIGON EXPRESS INA91W 22-Jul-14 23-Jul-14 25-Jul-14 18-Aug-14 20-Aug-14 22-Aug-14 24-Aug-14
CMA CGM FLORIDA INA93W 29-Jul-14 30-Jul-14 1-Aug-14 25-Aug-14 27-Aug-14 29-Aug-14 31-Aug-14
OOCL KOBE INA95W 5-Aug-14 6-Aug-14 8-Aug-14 1-Sep-14 3-Sep-14 5-Sep-14 7-Sep-14
JPO LIBRA INA97W 12-Aug-14 13-Aug-14 15-Aug-14 8-Sep-14 10-Sep-14 12-Sep-14 14-Sep-14
DUBAI EXPRESS INA99W 19-Aug-14 20-Aug-14 22-Aug-14 15-Sep-14 17-Sep-14 19-Sep-14 21-Sep-14
APL OMAN INB01W 26-Aug-14 27-Aug-14 29-Aug-14 22-Sep-14 24-Sep-14 26-Sep-14 28-Sep-14
CMA CGM KINGFISH INB03W 2-Sep-14 3-Sep-14 5-Sep-14 29-Sep-14 1-Oct-14 3-Oct-14 5-Oct-14
NEW DELHI EXPRESS INB05W 9-Sep-14 10-Sep-14 12-Sep-14 6-Oct-14 8-Oct-14 10-Oct-14 12-Oct-14
SAIGON EXPRESS INB07W 16-Sep-14 17-Sep-14 19-Sep-14 13-Oct-14 15-Oct-14 17-Oct-14 19-Oct-14
CMA CGM FLORIDA INB09W 23-Sep-14 24-Sep-14 26-Sep-14 20-Oct-14 22-Oct-14 24-Oct-14 26-Oct-14
OOCL KOBE INB10W 30-Sep-14 1-Oct-14 3-Oct-14 27-Oct-14 29-Oct-14 31-Oct-14 2-Nov-14
JPO LIBRA INB11W 7-Oct-14 8-Oct-14 10-Oct-14 3-Nov-14 5-Nov-14 7-Nov-14 9-Nov-14
DUBAI EXPRESS INB13W 14-Oct-14 15-Oct-14 17-Oct-14 10-Nov-14 12-Nov-14 14-Nov-14 16-Nov-14
APL OMAN INB15W 21-Oct-14 22-Oct-14 24-Oct-14 17-Nov-14 19-Nov-14 21-Nov-14 23-Nov-14
CMA CGM KINGFISH INB17W 28-Oct-14 29-Oct-14 31-Oct-14 24-Nov-14 26-Nov-14 28-Nov-14 30-Nov-14
SAFMARINE / MAERSK VESSEL SCHEDULE ( DIRECT SERVICE )
FDR VESSEL FM PORT QASIM VOY ESI CUTTOFF (1500 HRS) CARGO CUTTOFF           ( 1500 HRS ) ETD KARACHI ETA NEW YORK ETA CHARLESTON ETA SAVANNAH ETA NORFOLK
MAERSK PITTSBURGH 1408 3-Jul-14 5-Jul-14 7-Jul-14 31-Jul-14 3-Aug-14 4-Aug-14 6-Aug-14
MAERSK HARTFORD 1410 10-Jul-14 12-Jul-14 14-Jul-14 7-Aug-14 10-Aug-14 11-Aug-14 13-Aug-14
MAERSK ATLANTA 1410 17-Jul-14 19-Jul-14 21-Jul-14 14-Aug-14 17-Aug-14 18-Aug-14 20-Aug-14
MAERSK CHICAGO 1410 24-Jul-14 26-Jul-14 28-Jul-14 21-Aug-14 24-Aug-14 25-Aug-14 27-Aug-14
MAERSK DENVER 1410 31-Jul-14 2-Aug-14 4-Aug-14 28-Aug-14 31-Aug-14 1-Sep-14 3-Sep-14
MAERSK DETROIT 1410 7-Aug-14 9-Aug-14 11-Aug-14 4-Sep-14 7-Sep-14 8-Sep-14 10-Sep-14
MAERSK MEMPHIS 1410 14-Aug-14 16-Aug-14 18-Aug-14 11-Sep-14 14-Sep-14 15-Sep-14 17-Sep-14
MAERSK COLUMBUS 1410 21-Aug-14 23-Aug-14 25-Aug-14 18-Sep-14 21-Sep-14 22-Sep-14 24-Sep-14
MAERSK PITTSBURGH 1410 28-Aug-14 30-Aug-14 1-Sep-14 25-Sep-14 28-Sep-14 29-Sep-14 1-Oct-14
MAERSK HARTFORD 1412 4-Sep-14 6-Sep-14 8-Sep-14 2-Oct-14 5-Oct-14 6-Oct-14 8-Oct-14
MAERSK ATLANTA 1412 11-Sep-14 13-Sep-14 15-Sep-14 9-Oct-14 12-Oct-14 13-Oct-14 15-Oct-14
MAERSK CHICAGO 1412 18-Sep-14 20-Sep-14 22-Sep-14 16-Oct-14 19-Oct-14 20-Oct-14 22-Oct-14
MAERSK DENVER 1412 25-Sep-14 27-Sep-14 29-Sep-14 23-Oct-14 26-Oct-14 27-Oct-14 29-Oct-14
MAERSK DETROIT 1412 2-Oct-14 4-Oct-14 6-Oct-14 30-Oct-14 2-Nov-14 3-Nov-14 5-Nov-14
MAERSK MEMPHIS 1412 9-Oct-14 11-Oct-14 13-Oct-14 6-Nov-14 9-Nov-14 10-Nov-14 12-Nov-14
MAERSK COLUMBUS 1412 16-Oct-14 18-Oct-14 20-Oct-14 13-Nov-14 16-Nov-14 17-Nov-14 19-Nov-14
MAERSK PITTSBURGH 1412 23-Oct-14 25-Oct-14 27-Oct-14 20-Nov-14 23-Nov-14 24-Nov-14 26-Nov-14
SAFMARINE / MAERSK VESSEL SCHEDULE ( DIRECT SERVICE )
FDR VESSEL FM PORT QASIM VOY ESI CUTTOFF (1500 HRS) CARGO CUTTOFF           ( 1500 HRS ) ETD KARACHI MOTHER VESSEL VOY ETA NEW YORK ETA CHARLESTON ETA SAVANNAH ETA NORFOLK
LILLY SCHULTE 1405 30-Jun-14 1-Jul-14 4-Jul-14 MAERSK PITTSBURGH 1408 31-Jul-14 3-Aug-13 4-Aug-14 6-Aug-14
X-PRESS MAKALU 1413 7-Jul-14 8-Jul-14 11-Jul-14 MAERSK HARTFORD 1410 7-Aug-14 10-Aug-13 11-Aug-14 13-Aug-14
HUGO SCHULTE 1417 14-Jul-14 15-Jul-14 18-Jul-14 MAERSK ATLANTA 1410 14-Aug-14 17-Aug-13 18-Aug-14 20-Aug-14
MARTHA SCHULTE 1405 21-Jul-14 22-Jul-14 25-Jul-14 MAERSK CHICAGO 1410 21-Aug-14 24-Aug-13 25-Aug-14 27-Aug-14
LILLY SCHULTE 1407 28-Jul-14 29-Jul-14 1-Aug-14 MAERSK DENVER 1410 28-Aug-14 31-Aug-13 1-Sep-14 3-Sep-14
X-PRESS MAKALU 1415 4-Aug-14 5-Aug-14 8-Aug-14 MAERSK DETROIT 1410 4-Sep-14 7-Sep-13 8-Sep-14 10-Sep-14
HUGO SCHULTE 1419 11-Aug-14 12-Aug-14 15-Aug-14 MAERSK MEMPHIS 1410 11-Sep-14 14-Sep-13 15-Sep-14 17-Sep-14
MARTHA SCHULTE 1407 18-Aug-14 19-Aug-14 22-Aug-14 MAERSK COLUMBUS 1410 18-Sep-14 21-Sep-13 22-Sep-14 24-Sep-14
LILLY SCHULTE 1409 25-Aug-14 26-Aug-14 29-Aug-14 MAERSK PITTSBURGH 1410 25-Sep-14 28-Sep-13 29-Sep-14 1-Oct-14
X-PRESS MAKALU 1417 1-Sep-14 2-Sep-14 5-Sep-14 MAERSK HARTFORD 1412 2-Oct-14 5-Oct-13 6-Oct-14 8-Oct-14
HUGO SCHULTE 1421 8-Sep-14 9-Sep-14 12-Sep-14 MAERSK ATLANTA 1412 9-Oct-14 12-Oct-13 13-Oct-14 15-Oct-14
MARTHA SCHULTE 1409 15-Sep-14 16-Sep-14 19-Sep-14 MAERSK CHICAGO 1412 16-Oct-14 19-Oct-13 20-Oct-14 22-Oct-14
LILLY SCHULTE 1411 22-Sep-14 23-Sep-14 26-Sep-14 MAERSK DENVER 1412 23-Oct-14 26-Oct-13 27-Oct-14 29-Oct-14
X-PRESS MAKALU 1419 29-Sep-14 30-Sep-14 3-Oct-14 MAERSK DETROIT 1412 30-Oct-14 2-Nov-13 3-Nov-14 5-Nov-14
HUGO SCHULTE 1423 6-Oct-14 7-Oct-14 10-Oct-14 MAERSK MEMPHIS 1412 6-Nov-14 9-Nov-13 10-Nov-14 12-Nov-14
MARTHA SCHULTE 1411 13-Oct-14 14-Oct-14 17-Oct-14 MAERSK COLUMBUS 1412 13-Nov-14 16-Nov-13 17-Nov-14 19-Nov-14
LILLY SCHULTE 1413 20-Oct-14 21-Oct-14 24-Oct-14 MAERSK PITTSBURGH 1412 20-Nov-14 23-Nov-13 24-Nov-14 26-Nov-14
X-PRESS MAKALU 1421 27-Oct-14 28-Oct-14 31-Oct-14 MAERSK HARTFORD 1412 27-Nov-14 30-Nov-13 1-Dec-14 3-Dec-14
SAFMARINE / MAERSK VESSEL SCHEDULE ( DIRECT SERVICE )
FDR VESSEL FM PORT QASIM VOY ESI CUTTOFF (1500 HRS) CARGO CUTTOFF           ( 1500 HRS ) ETD KARACHI ETA CHARLESTON ETA MIAMI
MAERSK PITTSBURGH 1408 3-Jul-14 5-Jul-14 7-Jul-14 3-Aug-14 8-Aug-14
MAERSK HARTFORD 1410 10-Jul-14 12-Jul-14 14-Jul-14 10-Aug-14 15-Aug-14
MAERSK ATLANTA 1410 17-Jul-14 19-Jul-14 21-Jul-14 17-Aug-14 22-Aug-14
MAERSK CHICAGO 1410 24-Jul-14 26-Jul-14 28-Jul-14 24-Aug-14 29-Aug-14
MAERSK DENVER 1410 31-Jul-14 2-Aug-14 4-Aug-14 31-Aug-14 5-Sep-14
MAERSK DETROIT 1410 7-Aug-14 9-Aug-14 11-Aug-14 7-Sep-14 12-Sep-14
MAERSK MEMPHIS 1410 14-Aug-14 16-Aug-14 18-Aug-14 14-Sep-14 19-Sep-14
MAERSK COLUMBUS 1410 21-Aug-14 23-Aug-14 25-Aug-14 21-Sep-14 26-Sep-14
MAERSK PITTSBURGH 1410 28-Aug-14 30-Aug-14 1-Sep-14 28-Sep-14 3-Oct-14
MAERSK HARTFORD 1412 4-Sep-14 6-Sep-14 8-Sep-14 5-Oct-14 10-Oct-14
MAERSK ATLANTA 1412 11-Sep-14 13-Sep-14 15-Sep-14 12-Oct-14 17-Oct-14
MAERSK CHICAGO 1412 18-Sep-14 20-Sep-14 22-Sep-14 19-Oct-14 24-Oct-14
MAERSK DENVER 1412 25-Sep-14 27-Sep-14 29-Sep-14 26-Oct-14 31-Oct-14
MAERSK DETROIT 1412 2-Oct-14 4-Oct-14 6-Oct-14 2-Nov-14 7-Nov-14
MAERSK MEMPHIS 1412 9-Oct-14 11-Oct-14 13-Oct-14 9-Nov-14 14-Nov-14
MAERSK COLUMBUS 1412 16-Oct-14 18-Oct-14 20-Oct-14 16-Nov-14 21-Nov-14
MAERSK PITTSBURGH 1412 23-Oct-14 25-Oct-14 27-Oct-14 23-Nov-14 28-Nov-14
MAERSK HARTFORD 1414 30-Oct-14 1-Nov-14 3-Nov-14 30-Nov-14 5-Dec-14
SAFMARINE / MAERSK VESSEL SCHEDULE FOR HOUSTON
FDR VESSEL FM PORT QASIM VOY ESI CUTTOFF (1500 HRS) CARGO CUTTOFF           ( 1500 HRS ) ETD KARACHI MOTHER VESSEL VOY ETD SALALAH ETA HOUSTON
LILLY SCHULTE 1405 30-Jun-14 1-Jul-14 4-Jul-14 MAERSK WISCONSIN 1408 14-Jul-14 12-Aug-14
X-PRESS MAKALU 1413 7-Jul-14 8-Jul-14 11-Jul-14 MAERSK VIRGINIA 1408 21-Jul-14 19-Aug-14
HUGO SCHULTE 1417 14-Jul-14 15-Jul-14 18-Jul-14 MSC FIRENZE 1408 28-Jul-14 26-Aug-14
MARTHA SCHULTE 1405 21-Jul-14 22-Jul-14 25-Jul-14 MAERSK KENTUCKY 1408 4-Aug-14 2-Sep-14
LILLY SCHULTE 1407 28-Jul-14 29-Jul-14 1-Aug-14 MAERSK DANANG  1408 11-Aug-14 9-Sep-14
X-PRESS MAKALU 1415 4-Aug-14 5-Aug-14 8-Aug-14 MAERSK DAMIETTA  1412 18-Aug-14 16-Sep-14
HUGO SCHULTE 1419 11-Aug-14 12-Aug-14 15-Aug-14 MAERSK IDAHO 1408 25-Aug-14 23-Sep-14
MARTHA SCHULTE 1407 18-Aug-14 19-Aug-14 22-Aug-14 MAERSK DHAHRAN 1410 1-Sep-14 30-Sep-14
LILLY SCHULTE 1409 25-Aug-14 26-Aug-14 29-Aug-14 MAERSK UTAH 1410 8-Sep-14 7-Oct-14
X-PRESS MAKALU 1417 1-Sep-14 2-Sep-14 5-Sep-14 MAERSK DENPASAR  1410 15-Sep-14 14-Oct-14
HUGO SCHULTE 1421 8-Sep-14 9-Sep-14 12-Sep-14 MAERSK WISCONSIN 1410 22-Sep-14 21-Oct-14
MARTHA SCHULTE 1409 15-Sep-14 16-Sep-14 19-Sep-14 MAERSK VIRGINIA 1410 29-Sep-14 28-Oct-14
LILLY SCHULTE 1411 22-Sep-14 23-Sep-14 26-Sep-14 MSC FIRENZE 1410 6-Oct-14 4-Nov-14
X-PRESS MAKALU 1419 29-Sep-14 30-Sep-14 3-Oct-14 MAERSK KENTUCKY 1410 13-Oct-14 11-Nov-14
HUGO SCHULTE 1423 6-Oct-14 7-Oct-14 10-Oct-14 MAERSK DANANG  1410 20-Oct-14 18-Nov-14
MARTHA SCHULTE 1411 13-Oct-14 14-Oct-14 17-Oct-14 MAERSK DAMIETTA  1414 27-Oct-14 25-Nov-14
LILLY SCHULTE 1413 20-Oct-14 21-Oct-14 24-Oct-14 MAERSK IDAHO 1410 3-Nov-14 2-Dec-14
X-PRESS MAKALU 1421 27-Oct-14 28-Oct-14 31-Oct-14 MAERSK DHAHRAN 1412 10-Nov-14 9-Dec-14
         
USAC / K LINE VESSEL SCHEDULE ( DIRECT SERVICE )
FDR VESSEL FM PORT QASIM VOY ESI CUTTOFF CARGO CUTTOFF ETD KARACHI ETA NEW YORK ETA NORFOLK ETA SAVANNAH
FOWAIRET 1424W 14-Jun-14 16-Jun-14 18-Jun-14 21-Jul-14 23-Jul-14 25-Jul-15
DEIRA 1425W 21-Jun-14 23-Jun-14 25-Jun-14 28-Jul-14 30-Jul-14 1-Aug-15
NAJRAN 1426W 28-Jun-14 30-Jun-14 2-Jul-14 4-Aug-14 6-Aug-14 8-Aug-15
AL ABDALI 1427W 5-Jul-14 7-Jul-14 9-Jul-14 11-Aug-14 13-Aug-14 15-Aug-15
HANJIN SAN DIEGO 0026W 12-Jul-14 14-Jul-14 16-Jul-14 18-Aug-14 20-Aug-14 22-Aug-15
HANJIN MALTA 0009W 19-Jul-14 21-Jul-14 23-Jul-14 25-Aug-14 27-Aug-14 29-Aug-15
SAKAKA 1430W 26-Jul-14 28-Jul-14 30-Jul-14 1-Sep-14 3-Sep-14 5-Sep-15
AL RAIN 1431W 2-Aug-14 4-Aug-14 6-Aug-14 8-Sep-14 10-Sep-14 12-Sep-15
SUDAIR 1432W 9-Aug-14 11-Aug-14 13-Aug-14 15-Sep-14 17-Sep-14 19-Sep-15
AL FARAHIDI 1433W 16-Aug-14 18-Aug-14 20-Aug-14 22-Sep-14 24-Sep-14 26-Sep-15
ASIR 1434W 23-Aug-14 25-Aug-14 27-Aug-14 29-Sep-14 1-Oct-14 3-Oct-15
FOWAIRET 1435W 30-Aug-14 1-Sep-14 3-Sep-14 6-Oct-14 8-Oct-14 10-Oct-15
DEIRA 1436W 6-Sep-14 8-Sep-14 10-Sep-14 13-Oct-14 15-Oct-14 17-Oct-15
NAJRAN 1437W 13-Sep-14 15-Sep-14 17-Sep-14 20-Oct-14 22-Oct-14 24-Oct-15
AL ABDALI 1438W 20-Sep-14 22-Sep-14 24-Sep-14 27-Oct-14 29-Oct-14 31-Oct-15
HANJIN SAN DIEGO 0027E 27-Sep-14 29-Sep-14 1-Oct-14 3-Nov-14 5-Nov-14 7-Nov-15
HANJIN MALTA 0010W 4-Oct-14 6-Oct-14 8-Oct-14 10-Nov-14 12-Nov-14 14-Nov-15
SAKAKA 1441W 11-Oct-14 13-Oct-14 15-Oct-14 17-Nov-14 19-Nov-14 21-Nov-15
AL RAIN 1442W 18-Oct-14 20-Oct-14 22-Oct-14 24-Nov-14 26-Nov-14 28-Nov-15
SUDAIR 1443W 25-Oct-14 27-Oct-14 29-Oct-14 1-Dec-14 3-Dec-14 5-Dec-15
AL FARAHIDI 1444W 1-Nov-14 3-Nov-14 5-Nov-14 8-Dec-14 10-Dec-14 12-Dec-15
MSC VESSEL SCHEDULE (INDUS SERVICE )
FDR VESSEL FM PORT QASIM VOY ESI CUTTOFF (1200 HRS) CARGO CUTTOFF            ETD KARACHI ETA NEWYORK ETA NORFOLK ETA CHARLESTON ETA SAVANNAH ETA FREE PORT
MSC PANAMA IU427A 26-Jun-14 27-Jun-14 1-Jul-14 29-Jul-14 31-Jul-14 2-Aug-14 3-Aug-14 5-Aug-14
PORTUGAL IU428A 3-Jul-14 4-Jul-14 8-Jul-14 5-Aug-14 7-Aug-14 9-Aug-14 10-Aug-14 12-Aug-14
MSC ATLANTA IU429A 10-Jul-14 11-Jul-14 15-Jul-14 12-Aug-14 14-Aug-14 16-Aug-14 17-Aug-14 19-Aug-14
MSC VIDHI IU430A 17-Jul-14 18-Jul-14 22-Jul-14 19-Aug-14 21-Aug-14 23-Aug-14 24-Aug-14 26-Aug-14
RHL FIDUCIA IU431A 24-Jul-14 25-Jul-14 29-Jul-14 26-Aug-14 28-Aug-14 30-Aug-14 31-Aug-14 2-Sep-14
MSC LEVINA IU432A 31-Jul-14 1-Aug-14 5-Aug-14 2-Sep-14 4-Sep-14 6-Sep-14 7-Sep-14 9-Sep-14
CAPE MELVILLE IU433A 7-Aug-14 8-Aug-14 12-Aug-14 9-Sep-14 11-Sep-14 13-Sep-14 14-Sep-14 16-Sep-14
HANSA AFRICA IU434A 14-Aug-14 15-Aug-14 19-Aug-14 16-Sep-14 18-Sep-14 20-Sep-14 21-Sep-14 23-Sep-14
MSC LOS ANGLES IU435A 21-Aug-14 22-Aug-14 26-Aug-14 23-Sep-14 25-Sep-14 27-Sep-14 28-Sep-14 30-Sep-14
  IU436A 28-Aug-14 29-Aug-14 2-Sep-14 30-Sep-14 2-Oct-14 4-Oct-14 5-Oct-14 7-Oct-14
  IU437A 4-Sep-14 5-Sep-14 9-Sep-14 7-Oct-14 9-Oct-14 11-Oct-14 12-Oct-14 14-Oct-14
  IU438A 11-Sep-14 12-Sep-14 16-Sep-14 14-Oct-14 16-Oct-14 18-Oct-14 19-Oct-14 21-Oct-14
  IU439A 18-Sep-14 19-Sep-14 23-Sep-14 21-Oct-14 23-Oct-14 25-Oct-14 26-Oct-14 28-Oct-14
  IU440A 25-Sep-14 26-Sep-14 30-Sep-14 28-Oct-14 30-Oct-14 1-Nov-14 2-Nov-14 4-Nov-14
  IU441A 2-Oct-14 3-Oct-14 7-Oct-14 4-Nov-14 6-Nov-14 8-Nov-14 9-Nov-14 11-Nov-14
  IU442A 9-Oct-14 10-Oct-14 14-Oct-14 11-Nov-14 13-Nov-14 15-Nov-14 16-Nov-14 18-Nov-14
  IU443A 16-Oct-14 17-Oct-14 21-Oct-14 18-Nov-14 20-Nov-14 22-Nov-14 23-Nov-14 25-Nov-14
  IU444A 23-Oct-14 24-Oct-14 28-Oct-14 25-Nov-14 27-Nov-14 29-Nov-14 30-Nov-14 2-Dec-14
VESSEL SCHEDULE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.